ROIC measures how effectively a company generates profits from invested capital. This month, we spotlight the S&P 500 stocks scoring highest on this metric.
Top stocks by ROIC
| Rank | Company | Sector | Price |
|---|---|---|---|
| 1. AAPL | Apple Inc. | Technology | $252.71 |
| 2. ABBV | AbbVie Inc. | Healthcare | $205.57 |
| 3. ABT | Abbott Laboratories | Healthcare | $105.72 |
| 4. ACN | Accenture plc | Technology | $202.15 |
| 5. ADBE | Adobe Inc. | Technology | $249.72 |
| 6. ADI | Analog Devices, Inc. | Technology | $316.67 |
| 7. ADM | Archer-Daniels-Midland Company | Consumer Defensive | $68.06 |
| 8. ADP | Automatic Data Processing, Inc. | Industrials | $211.41 |
| 9. ADSK | Autodesk, Inc. | Technology | $249.84 |
| 10. AEE | Ameren Corporation | Utilities | $107.11 |
What is ROIC?
ROIC is one of 19 fundamental criteria that Stock Analyzer evaluates for every stock. It falls under the scoring system that rates each metric from A (strongest) to E (weakest). Read the full explanation of ROIC.
Check any stock’s ROIC
Search for any ticker on Stock Analyzer to see its ROIC score alongside 18 other fundamental metrics. Free on the App Store.