Every week, Stock Analyzer scores all S&P 500 companies across 19 fundamental criteria — from DCF valuation to Piotroski F-Score to Beta. Here are the 10 highest-rated stocks this week.
This week’s top 10
| Rank | Company | Sector | Price | Rating |
|---|---|---|---|---|
| 1. AAPL | Apple Inc. | Technology | $300.37 | Hold |
| 2. ABBV | AbbVie Inc. | Healthcare | $231.43 | Hold |
| 3. ABT | Abbott Laboratories | Healthcare | $88.33 | Hold |
| 4. ACN | Accenture plc | Technology | $121.06 | Hold |
| 5. ADBE | Adobe Inc. | Technology | $191.82 | Hold |
| 6. ADI | Analog Devices, Inc. | Technology | $441.62 | Hold |
| 7. ADM | Archer-Daniels-Midland Company | Consumer Defensive | $75.50 | Hold |
| 8. ADP | Automatic Data Processing, Inc. | Industrials | $214.66 | Hold |
| 9. ADSK | Autodesk, Inc. | Technology | $185.93 | Hold |
| 10. AES | The AES Corporation | Utilities | $14.66 | Hold |
How to read these scores
Each stock is evaluated on 19 criteria across four categories: Value, Quality, Dividend, and Volatility. Each metric receives an A-to-E rating, and the overall score is the average converted to a percentage. Learn more about the methodology.
Scores above 75 suggest strong fundamentals across most criteria. This list is not a buy recommendation — it’s a starting point for your own research.
Analyze any stock yourself
Want to check a stock that’s not on this list? Search any of 30,000+ stocks and ETFs or download the free Stock Analyzer app for the complete analysis with all 19 criteria.