Gross Profit Margin shows the percentage of revenue remaining after production costs. This month, we spotlight the S&P 500 stocks scoring highest on this metric.
Top stocks by Gross Profit Margin
| Rank | Company | Sector | Price |
|---|---|---|---|
| 1. AAPL | Apple Inc. | Technology | $257.46 |
| 2. ABBV | AbbVie Inc. | Healthcare | $225.48 |
| 3. ABT | Abbott Laboratories | Healthcare | $111.81 |
| 4. ACN | Accenture plc | Technology | $209.20 |
| 5. ADBE | Adobe Inc. | Technology | $281.20 |
| 6. ADM | Archer-Daniels-Midland Company | Consumer Defensive | $67.78 |
| 7. ADP | Automatic Data Processing, Inc. | Industrials | $222.98 |
| 8. ADSK | Autodesk, Inc. | Technology | $259.73 |
| 9. AEE | Ameren Corporation | Utilities | $110.72 |
| 10. AES | The AES Corporation | Utilities | $14.16 |
What is Gross Profit Margin?
Gross Profit Margin is one of 19 fundamental criteria that Stock Analyzer evaluates for every stock. It falls under the scoring system that rates each metric from A (strongest) to E (weakest). Read the full explanation of Gross Profit Margin.
Check any stock’s Gross Profit Margin
Search for any ticker on Stock Analyzer to see its Gross Profit Margin score alongside 18 other fundamental metrics. Free on the App Store.